Home
Products
What's
New
Search
About
Us
Contact
Reflector order reference |
Reflecting Optical/Laser Berier (m) | Max
ambient temper- ature (°C) |
Prism type |
Mechanical construction |
Weight |
||||||
| VB2 | V3 | V5 | Plastic multi- prism |
Several glass prisms |
Single glass prisms |
Base and visor |
Base |
Cooling block |
|||
| R110 | 0-10 | 0-15 | 1-30 | 40 | 0.8 | ||||||
| R110A | 0-10 | 0-15 | 1-30 | 40 | 2 | ||||||
| R110HT | 0-5 | 0-8 | 1.5-20 | 250 | 1 | ||||||
| R110HTA | 0-5 | 0-8 | 1.5-20 | 250 | 2.1 | ||||||
| R110HTF | 0-5 | 0-8 | 1.5-20 | 400* | 2 | ||||||
| R110HTAF | 0-5 | 0-8 | 1.5-20 | 400* | 3.1 | ||||||
| R630A | -- | 0-40 | 5-100 | 100 | 2.8 | ||||||
| R630AF | -- | 0-40 | 5-100 | 200* | 3.8 | ||||||
![]() |
* with water cooling (industrial water at 25°C max., 1 to 2 bars, flow-rate 2 to 4 I/min.). © Copyright 2000 Delta. All Rights Reserved. |